In the game of basketball, individual skill sometimes conflicts with team chemistry to provide fascinating stories. One such striking comparison is between the Phoenix Suns, a dominant team in the NBA’s Western Conference, and Jalen Brunson, the New York Knicks’s emerging point guard.
Jalen Marquis Brunson is a professional basketball player from the United States. He currently plays for the New York Knicks in the (NBA). He was drafted as the 33rd overall pick in the 2018 NBA draft by the Dallas Mavericks and spent his initial four seasons in the NBA with the Mavericks.
The Phoenix Suns are a professional basketball club located in Phoenix, Arizona. They participate in the National Basketball Association (NBA) as a member of the Pacific Division in the Western Conference. The Suns, founded in 1968, possess a wealth of historical accomplishments and renowned athletes.
Some General Information on Jalen Brunson
[Note: All data are up to date till Aug 24, 2024.]
Parameter | Josh Hart |
Position | Shooting Guard / Point Guard |
Shoots | Left |
Height | 6 feet 2 inches |
Weight | 190 lbs |
Team (Present) | New York Knicks |
Born | August 31, 1996 |
Draft | He was drafted as the 33rd overall choice in the 2018 NBA draft by the Dallas Mavericks. He spent his first four seasons with the team. |
NBA Debut | 2018 |
Experience | 6 years |

Performances against the Phoenix Suns
Now, we will provide complete statistics in tabular form, which will exhibit all the matches played by Brunson against Suns and the respective details.
Statistical Comparison
NBA Regular Season Stats
Date of Match | His Team | Minutes Played | Points |
10/17/2018 | DAL | 19 | 3 |
12/13/2018 | DAL | 21 | 13 |
01/09/2019 | DAL | 15 | 7 |
04/09/2019 | DAL | 29 | 9 |
11/29/2019 | DAL | 09 | 9 |
01/28/2020 | DAL | 25 | 15 |
12/23/2020 | DAL | 18 | 12 |
01/30/2021 | DAL | 26 | 7 |
02/01/2021 | DAL | 21 | 11 |
11/17/2021 | DAL | 37 | 18 |
11/19/2021 | DAL | 35 | 18 |
01/20/2022 | DAL | 35 | 19 |
11/20/2022 | NYK | 29 | 27 |
01/02/2023 | NYK | 39 | 24 |
11/26/ 2023 | NYK | 38 | 35 |
12/15/2023 | NYK | 35 | 50 |
Average | 27.0 | 17.3 | |
Total | 432 | 277 |
Date of Match | His Team | Rebound | Assists |
10/17/2018 | DAL | 1 | 1 |
12/13/2018 | DAL | 1 | 1 |
01/09/2019 | DAL | 0 | 1 |
04/09/2019 | DAL | 4 | 2 |
11/29/2019 | DAL | 1 | 0 |
01/28/2020 | DAL | 2 | 1 |
12/23/2020 | DAL | 2 | 4 |
01/30/2021 | DAL | 2 | 3 |
02/01/2021 | DAL | 4 | 1 |
11/17/2021 | DAL | 9 | 9 |
11/19/2021 | DAL | 4 | 10 |
01/20/2022 | DAL | 5 | 1 |
11/20/2022 | NYK | 3 | 3 |
01/02/2023 | NYK | 4 | 6 |
11/26/ 2023 | NYK | 6 | 8 |
12/15/2023 | NYK | 6 | 9 |
Average | 3.4 | 3.8 | |
Total | 54 | 60 |
Honors
He also won the USBWA Oscar Robertson Trophy, the Associated Press College Basketball Player of the Year, the Naismith College Player of the Year, the John R. Wooden Award, the NABC Player of the Year, CBS Sports National Player of the Year, the Bob Cousy Award, and the Sporting News Player of the Year. (Source- Wikipedia)